480-TC | 4-IRON | 5-IRON | 6-IRON | 7-IRON | 8-IRON | 9-IRON | PW |
Loft | 24 | 27 | 30 | 34 | 38 | 42 | 46 |
Lie Angle | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 |
Offset | 2.8 mm | 2.8 mm | 2.5 mm | 2.5 mm | 2.0 mm | 1.9 mm | 1.9 mm |
Bounce | 0 | 1 | 1 | 2 | 3 | 4 | 5 |
Hosel Bore | .370" | .370" | .370" | .370" | .370" | .370" | .370" |
Finishing | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome |
Dexterity | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
Length (raw cut length) | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
Material | 1020 Carbon Steel | 1020 Carbon Steel | 1020 Carbon Steel | 1020 Carbon Steel | 1020 Carbon Steel | 1020 Carbon Steel | 1020 Carbon Steel |
904 A Maple St
Carrollton, Georgia 30117
Phone: 770-687-9738
Email: chandler@golphco.com
1950 Pizarro Lane
Escondido, California 92026
Phone: 760-807-4649
Email: don@perfectlyfitgolfclubs.com