Loft | 24.0 | 27.0 | 31.0 | 35.0 | 39.0 | 43.0 | 47.0 |
Lie Angle | 60.50 | 61.00 | 61.50 | 62.00 | 62.50 | 63.00 | 63.50 |
Offset | 3.1 mm | 3.0 mm | 2.8 mm | 2.6 mm | 2.3 mm | 2.1 mm | 2.0 mm |
Bounce | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 |
Hosel Bore | .370" | .370" | .370" | .370" | .370" | .370" | .370" |
Material | 1020 Carbon Steel | 1020 Carbon Steel | 1020 Carbon Steel | 1020 Carbon Steel | 1020 Carbon Steel | 1020 Carbon Steel | 1020 Carbon Steel |
Finishing | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome |
Dexterity | RH Only | RH Only | RH Only | RH Only | RH Only | RH Only | RH Only |
Length (raw cut length) | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
904 A Maple St
Carrollton, Georgia 30117
Phone: 770-687-9738
Email: chandler@golphco.com
1950 Pizarro Lane
Escondido, California 92026
Phone: 760-807-4649
Email: don@perfectlyfitgolfclubs.com